LOS ANGELES COUNTY LOW COST SPAY-NEUTER VETERINARIAN LIST & LOW COST VACCINATION CLINICS
I neither recommend nor endorse any of the vets listed below.
Spay-Neuter fees are $50 or less after any applicable discounts.
| # takes LA vouchers [worth $20] | surgeries for cats: | shot times/prices | |
| * alters @16 weeks | spay (f), neuter (m) | prices on list: | |
| ** alters @ 12 weeks | FeLV/FIV combo test | first price = FVRCP | |
| *** alters @ 8 weeks | [FeLV only test] | second price = FeLV | |
| } spays nursing moms | |||
| ! spays late term | |||
| AGOURA ANIMAL SHELTER | (818) 991-0075 | f: $25.00 m: $20.00 | reg hours, $10 ea |
| 29525 Agoura Rd | (818) 991-0071 | test: $10.00 | |
| Agoura 91301 | ** ! | ||
| ALORO PET CLINIC | (818) 766-8197 | f: $65.00 m: $57.00 | Sats 9-1:30, $18/14 |
| 4846 Laurel Canyon | # * | Wed. prices, incl $15 exam | |
| No. Hollywood 91606 | (reg surg: f $88, m $65) | ||
| test: $52.00 | |||
| AMBASSADOR D/C HOSP | (213) 384-1255 | f: $71.00 m: $48.00 | Sats 9-3:00, $12 ea |
| 3684 Beverly Blvd | # *** } ! | includes Eliz.collar-females& medications | |
| L.A. 90004 | test: $38.00 | ||
| ANIMAL BIRTH CONTROL | (310) 444-3114 | f: $45.00 m: $35.00 | Mon-Fri 8:30-1, $15/25 |
| 11314 W. Pico Blvd | # *** } ! | litter rate age 2-4 mo: $35/25 | |
| W. L.A. 90064 | feral program: f: $55.00 m: $45.00 | .(ferals: s/n, vacs, de-worm, +) | |
| . | . | test: $35.00 | . |
| ANIMAL BIRTH CONTROL | (310) 539-3112 | f: $45.00 m: $35.00 | Mon-Th 8:30-1, $15/25 |
| 1950 Pacific Coast Hwy | # *** } ! | litter rate age 2-4 mo: $35/25 | cash only or credit card |
| Lomita 90717 | feral program: f: $55.00 m: $45.00 | (ferals: s/n, vacs, de-worm, +) | |
| test: $35.00 | |||
| ANIMAL CARE | (562) 423-8406 | f: $19.50 m: $19.50 | reg hours, $7.50/12.50 |
| (aka Golden State H.S.) | * ! | test: $15.00 | |
| 555 E. Artesia | |||
| N. Long Beach 90805 | |||
| ANIMAL MEDICAL CENTER | (310) 978-4065 | f: $45.00 m: $35.00 | reg hours, $12/15 |
| 14138 Doty Ave | *** } ! | surg rates if group refers | |
| Hawthorne 90250 | (reg rate $80f/$60m) | ||
| test: $30.00 | |||
| CENTER-SINAI HOSP | (310) 559-3770 | f: $56.00 m: $30.00 | reg hours, $10 ea |
| 10737 Venice Blvd | # | prices Wed's only | |
| West LA 90034 | (reg surg: f $80, m $40) | ||
| test: $48.00 | |||
| COLLETT VET CLINIC | (818) 364-1544 | f: $40.00 m: $40.00 | reg hours, $9.50 ea, cash |
| 13815 Sayre St | # *** } ! | test: $36.00 | |
| Sylmar 91342 | |||
| CRENSHAW DOG & CAT H. | (323) 753-2149 | f: $35.00 m: $30.00 | reg hours, $12/20 |
| 6841 S. Crenshaw | # *** } ! | surg rates if group refers | |
| Los Angeles 90043 | (reg rate $80f/$60m) | ||
| test: $45.00 | |||
| DOG & CAT S/N CLINIC | (818) 907-0929 | f: $40.00 m: $30.00 | reg hours , $10/15 |
| 14842-1/2 Magnolia | # * | (surg: M-Sat except Wed) | |
| Sherman Oaks 91403 | test: $20.00 | ||
| EAGLE GLEN VET CLINIC | (323) 256-0405 | f: $71.00 m: $37.00 | Wed 2-6, $11/13 |
| 4334 E. Rock Blvd | # ***! | test: $42.00 | |
| Eagle Rock 90041 | |||
| EL CENTRO ANML CLINIC | (626) 799-7715 | f: $40.00 m: $35.00 | reg hours, $14 ea |
| 923 El Centro St | * } ! | (surgeries: M,T,Wed,Fri,Sat) | |
| S. Pasadena 91030 | test: n/a | ||
| FIVE STAR VET HOSP | (818) 362-6599 | f: $50.00 m: $50.00 | reg hours, $10 ea |
| 13725 Foothill Blvd | # ! | (surgeries: M,T,Wed,Th) | |
| Sylmar 91342 | test: $35.00 | ||
| GATEWAY HOSPITAL | (818) 244-2934 | f: $40.00 m: $35.00 | w/ surgery, |
| 431 W. Los Feliz | # *** } ! | test: $40.00 | $11.00/17.50 |
| Glendale 91204 | |||
| GENTLE CARE | (562) 594-9955 | f: $49.00 m: $35.00 | reg hours, $12/14 |
| 8175 E. Wardlow | ! | test: $30.00 | |
| Long Beach 90809 | |||
| GREEN DOG & CAT HOSP | (323) 753-8440 | f: $40.00 m: $35.00 | reg prices |
| 1544 W. Slauson | # | test: $40.00 | |
| Los Angeles 90047 | |||
| HIGH DESERT ANIMAL HOSPITAL | (661) 272-1616 | f: $45.00 m: $35.00 | Wed 1:30-5:30, Sun 9-12 |
| 3243 East Palmdale Blvd. | * } ! | test: $40.00 | $9 ea. |
| Palmdale 93550 | |||
| HOLIDAY HUMANE | (818) 765-8196 | f: $30.00 m: $15.00 | reg prices, $10/13 |
| 7301 Fulton | # ! | (surgeries: Tu - Fri; Sat- males only) | |
| No. Hollywood 91605 | test: $35.00 | ||
| DR. KEN JONES D.V.M. | (310) 477-4400 | f: $50.00 m: $40.00 | reg hours, $10 ea |
| 1708 17th St | # *** } ! | (surgeries: 7 days/week) | |
| Santa Monica 90404 | test: $42.00 | ||
| LA MIRADA ANIMAL HOSP | (562) 947-9424 | f: $30.00 m: $25-30.00 | reg hours, $10 ea |
| 12248 La Mirada | } ! | plus mandatory $20 office vsit | |
| La Mirada 90638 | [Felv $30.00] | ||
| No FIGUEROA ANML HOSP | (323) 258-8068 | f: $50.00 m: $30.00 | w/ surgery, $8/13 |
| 5550 N. Figueroa | # } ! | test: $40.00 | |
| Los Angeles 90042 | |||
| PANORAMA PET HOSP | (818) 786-4300 | f: $60.00 m: $45.00 | Thurs 3-6, $10/12 |
| 1523 Truman St | # ! | test: $50.00 | |
| San Fernando 91340 | |||
| PLAZA PET CLINIC | (323) 258-2122 | f: $50.00 m: $25.00 | reg hours, $12/14 |
| 5211 El Verano Ave | * } ! | (surg: M, Tu, Fri; Sat males only) | |
| Los Angeles 90041 | test: $40.00 | ||
| PLAZA VET CLINIC | (562) 928-2234 | f: $35.00 m: $25.00 | reg hours, $15 ea |
| 7340 Firestone Blvd #117 | *** | test: $30.00 | |
| Downey 90241 | |||
| POMONA VALLEY VET HOSP | (909) 623-2602 | f: $50.00 m: $40.00 | reg hours, $10 ea |
| 158 W. McKinley | } ! | test: $45.00 | |
| Pomona 91767 | |||
| ROSWINN PET HOSPITAL | (818) 718-2112 | f: $50.00 m: $30.00 | reg hrs, $15 ea |
| 20021 Roscoe Blvd | # ! | test: $46 | |
| Canoga Park 91306 | |||
| SAN FERNANDO PET HOSP | (818) 361-8636 | f: $40.00 m: $35.00 | Sat 9-3, $8/15 |
| 1523 Truman St | # | test: $55.00 | |
| San Fernando 91340 | |||
| SAN GABRIEL AN. HOSP | (626) 280-4070 | f: $35.00 m: $30.00 | W 3-5, Sat 9:30-1:30 |
| 1829 N. Potrero Grande | * ! | test: $40.00 | $12/14 |
| Monterey Park 91755 | |||
| SAN GABRIEL HUM SOC | (626) 286-1159 | f: $40.00 m: $40.00 | Tu, W 2:30-4:30, $11/14 |
| 851 E Grand Ave | * ! | (surgeries: Mon, Tues, Wed, Fri) | |
| San Gabriel 91776 | [FeLV: $20.00] | ||
| SEAACA ANIMAL SHELTER | (562) 803-3301 | f: $40.00 m: $25.00 | Tues-Fri 2-4:30, Sat 12-3, |
| 9777 Seaaca St | *** | (surgeries: Tu-Fri) | $12/15, or pkg |
| Downey 90241 | Felv only | ||
| SHENANDOAH A. CLINIC | (310) 271-6186 | f: $65.00 m: $50.00 | $10 ea, by appt. |
| 8679 W. Pico | # *** } ! | test: $30.00 | |
| Los Angeles 90035 | |||
| SMALL ANIMAL H., AVE 26 | (323) 224-1231 | f: $60.00 m: $45.00 | reg hours, $19 ea |
| 609 W. Ave 26th | # * } ! | test: $40.00 | |
| Los Angeles 90065 | |||
| SOUTH GLENDORA A. HOSP. | (626) 914-5717 | f: $25.00 m: $15.00 | reg hours, $8/12 |
| 169 W. Arrow Hwy | * } ! | prices with coupons from local papers | |
| Glendora 91740 | plus add $28 for mandatory drugs | ||
| test: $45.00 | |||
| VCA CLARMAR A. HOSP | (310) 371-2474 | f: $39.00 m: $25.00 | 2nd Sat/mo, $10/13 |
| 20805 Hawthorne Blvd | * | prices Wednesdays only | |
| Torrance 90503 | (reg rate:$69f/$39m) | ||
| test: $34.00 | |||
| VALLEY VET HOSPITAL | (626) 288-0600 | f: $40.00 m: $30.00 | Sats 9-1:30, $7 ea |
| 1007 E. Valley Blvd | ! | rates if group refers (A&O, PA, MC) | (if refered) |
| San Gabriel 91776 | (reg rate $50f/$40m) | ||
| test: $35.00 | |||
| VILLAGE PET HOSP | (310) 375-6811 | f: $65.00 m: $35.00 | reg hours, $10.50/16 |
| 201 Palos Verdes Blvd | # ! | test: $31.50 | |
| Redondo Beach 90277 | |||
| WARREN ANIMAL HOSP | (323) 664-2188 | f: $45.00 m: $35.00 | everyday, $9/12 |
| 2417 Riverside Dr | # ** } | rates include medications | |
| Los Angeles 90026 | (no surg Wednesdays or Saturdays) | ||
| test: $18.00 | |||
Surrounding Counties to LA: Low Cost Spay-Neuter Vets & Low Cost Vaccination Clinics
This page was updated
June '04.
My thanks to
Sandy Whaling for her help in contacting these vets and getting
the updates!!